MARATHON NEXTGEN REALTY LIMITED having CIN L65990MH1978PLC020080 is 48 years , 8 month & 3 days old Public Indian Company incorporated on 13 Jan 1978. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 515,000,000 and its paid up capital is Rs. 256,040,700. It's NIC code is 65990 (which is part of its CIN).
As per the NIC code, it is involved in . MARATHON NEXTGEN REALTY LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-27-2023. Directors of MARATHON NEXTGEN REALTY LIMITED are Suyash Neelkanth Bhise and Parul Abhoy Shah.
MARATHON NEXTGEN REALTY LIMITED ' Corporate Identification Number (CIN) is L65990MH1978PLC020080 and its registration number is 020080. Users may contact MARATHON NEXTGEN REALTY LIMITED on its Email address - [email protected] Registered address of MARATHON NEXTGEN REALTY LIMITED is MARATHON FUTUREX N. M. JOSHI MARG, LOWER PAREL, MUMBAI, Maharashtra, India-400013. Current status of MARATHON NEXTGEN REALTY LIMITED is - Active.
as on 16/09/2026
as on 16/09/2026
| CIN | L65990MH1978PLC020080 |
|---|---|
| Company Status | Active |
| Registration Number | 020080 |
| Date of Incorporation | 01/13/1978 |
| RoC | ROC Mumbai |
| Company Age | 48 years & 258 days |
| Authorized Capital | ₹ 515000000 |
| Paid-up capital | ₹ 256040700 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Listing status | listed |
| Date Of Incorporation | 13-01-1978 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) MARATHON FUTUREX N. M. JOSHI MARG, LOWER PAREL MUMBAI Maharashtra India 400013 |
| Website | marathonnextgen.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00199734 | 08 Mar 2024 | Director | 48 years | |
| 02822781 | 01 Mar 2008 | Director | 48 years | |
| 03262973 | 05 Apr 2024 | Director | 48 years | |
| 03335189 | 01 Aug 2023 | Director | 48 years | |
| 06884897 | 18 Aug 2023 | Director | 48 years | |
| 00135504 | 23 Nov 2023 | Director | 48 years | |
| 00215042 | 17 Aug 2023 | Director | 48 years | |
| 00135296 | 29 Aug 2023 | Director | 48 years | |
| 00135602 | 25 Apr 2023 | Director | 48 years | |
| 06954206 | 20 Sep 2017 | Director | 48 years | |
| 08697102 | 30 Sep 2020 | Director | 48 years | |
| 02899386 | 19 May 2023 | Director | 48 years | |
| 00686966 | 16 Oct 2023 | Director | 48 years | |
| 01054877 | 16 Aug 2019 | Director | 48 years | |
| 03362384 | 29 Jun 2023 | Director | 48 years | |
| 00385083 | 02 Jul 2024 | Director | 48 years | |
| 06667481 | 02 Aug 2024 | Director | 48 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
|
Amalgamated
|
9,00,000.00 | 2 | Maharashtra | |
| 2,77,000.00 | 2 | Maharashtra | ||
| 4,46,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 6,50,00,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
2,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 10,01,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 76,68,170.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
93,61,200.00 | 2 | Maharashtra | |
| 6,69,50,000.00 | 2 | Maharashtra | ||
| 1,95,00,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
1,06,02,020.00 | 2 | Maharashtra | |
| 14,66,52,480.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 9,00,000.00 | 2 | Maharashtra | ||
| 42,43,300.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 9,37,40,000.00 | 1 | Maharashtra | ||
| 16,72,00,000.00 | 1 | Maharashtra | ||
| 25,00,000.00 | 2 | Maharashtra | ||
| 17,86,000.00 | 2 | Karnataka | ||
| 34,94,18,620.00 | 2 | Karnataka | ||
| 8,30,00,000.00 | 2 | Karnataka | ||
| 16,00,000.00 | 2 | Maharashtra | ||
| 19,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 1 | - | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 14,81,07,000.00 | 1 | Maharashtra | ||
| 6,27,26,290.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 29,95,92,300.00 | 1 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 1 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 1 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra |
Others
No. of Loans: 38
Total Amount: 40,069,629,172.00 cr
THE SOUTH INDIAN BANK LIMITED
No. of Loans: 1
Total Amount: 950,000.00 cr
Standard Chartered Bank
No. of Loans: 3
Total Amount: 2,221,287,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 1
Total Amount: 2,710,000,000.00 cr
UNION BANK OF INDIA
No. of Loans: 10
Total Amount: 25,125,000.00 cr
INDUSTRIAL DEVELOPMENT BANK OF INDIA
No. of Loans: 6
Total Amount: 72,175,000.00 cr
INDUSTRIALFINANCE CORPORATION OF INDIA LIMITED
No. of Loans: 1
Total Amount: 3,600,000.00 cr
ALLAHABAD HOUSE
No. of Loans: 1
Total Amount: 2,500,000.00 cr
ICICI BANK LIMITED
No. of Loans: 1
Total Amount: 86,265,000.00 cr
BANK OF INDIA
No. of Loans: 2
Total Amount: 15,125,000.00 cr
ALLAHABAD BANK
No. of Loans: 8
Total Amount: 398,549,500.00 cr
BANK OF BARODA
No. of Loans: 8
Total Amount: 158,173,000.00 cr
LIFE INSURANCE CORPORATION OF INDIA
No. of Loans: 2
Total Amount: 12,000,000.00 cr
LIC HOUSING FINANCE LTD
No. of Loans: 1
Total Amount: 360,000,000.00 cr
KOTAK MAHINDRA PRIME LIMITED
No. of Loans: 1
Total Amount: 600,000,000.00 cr
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED
No. of Loans: 6
Total Amount: 2,602,700,000.00 cr
Axis Bank Limited
No. of Loans: 2
Total Amount: 180,000,000.00 cr
KOTAK MAHINDRA BANK LIMITED
No. of Loans: 2
Total Amount: 550,000,000.00 cr
INDUSTRIALFINANCE CORPORATION OF INDIA
No. of Loans: 2
Total Amount: 13,400,000.00 cr
INDUSTRIAL CREDIT AND INVESTMENT CO. OF INDIA LIMITED
No. of Loans: 1
Total Amount: 6,500,000.00 cr
INDUSTRIAL FINANCE CORPORATION OF INDIA
No. of Loans: 1
Total Amount: 6,500,000.00 cr
HOUSAING DEVEIOPMENT BANK
No. of Loans: 1
Total Amount: 250,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | 700,000,000 | 02 Jul, 2024 | - | - | Open | |
| Others | 1,942,500,000 | 17 May, 2024 | 25 May, 2024 | - | Open | |
| Others | 2,050,000,000 | 21 Dec, 2023 | 26 Dec, 2023 | - | Open | |
| Others | Kothrud | 400,000,000 | 18 Dec, 2023 | - | - | Open |
| Others | Kothrud | 500,000,000 | 05 Jan, 2024 | - | - | Open |
| Others | Kothrud | 700,000,000 | 20 Dec, 2023 | - | 09 Jul, 2024 | Closed |
| Others | G, | 320,000,000 | 28 Dec, 2023 | - | - | Open |
| Others | 1,200,000,000 | 29 Nov, 2023 | 01 Feb, 2024 | - | Open | |
| THE SOUTH INDIAN BANK LIMITED | OPPOSITE P & T COLONY, MADAN MOHAN MALAVIYA ROAD,MULUND WEST, MUMBAI | 950,000 | 25 Sep, 2023 | - | - | Open |
| Others | Kothrud | 600,000,000 | 14 Aug, 2023 | - | - | Open |
| Others | Kothrud | 500,000,000 | 14 Aug, 2023 | - | - | Open |
| Others | 1,500,000,000 | 18 Aug, 2023 | - | - | Open | |
| Others | Kothrud | 500,000,000 | 17 Aug, 2023 | 17 Aug, 2023 | - | Open |
| Others | Kothrud | 700,000,000 | 17 Aug, 2023 | 20 Dec, 2023 | 09 Jul, 2024 | Closed |
| Others | Kothrud | 1,300,000,000 | 28 Apr, 2023 | - | - | Open |
| Others | Kothrud | 250,000,000 | 31 May, 2023 | - | - | Open |
| Others | Kothrud | 120,000,000 | 31 May, 2023 | - | - | Open |
| Others | BANDRA KURLA COMPLEX, BANDRA (EAST) | 3,550,000,000 | 03 May, 2023 | 19 Jul, 2023 | - | Open |
| Others | 2,450,000,000 | 29 Mar, 2023 | 29 Mar, 2023 | - | Open | |
| Others | 150,000,000 | 31 Aug, 2022 | - | 11 Nov, 2023 | Closed | |
| Others | Near Hub Mall Off Western express Highway | 300,000,000 | 03 Oct, 2022 | - | - | Open |
| Others | Bandra Kurla Complex, Bandra (E), | 750,000,000 | 27 Sep, 2019 | 05 Mar, 2020 | 29 Dec, 2021 | Closed |
| Others | KURLA COMPLEX BANDRA EAST | 4,500,000,000 | 17 Dec, 2021 | - | 27 Dec, 2023 | Closed |
| Others | Bandra Kurla Complex, Bandra (E), | 1,100,000,000 | 05 Dec, 2018 | 10 Dec, 2018 | 27 Dec, 2021 | Closed |
| Others | Bandra Kurla Complex, Bandra (E), | 123,629,172 | 19 Mar, 2021 | - | 27 Dec, 2021 | Closed |
| Standard Chartered Bank | G Block, Bandra Kurla Complex, Bandra East | 1,287,000 | 12 Oct, 2020 | - | 07 Aug, 2023 | Closed |
| IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 2,710,000,000 | 12 Mar, 2021 | - | 10 May, 2023 | Closed |
| Others | 45/47, Veer Nariman Road, | 640,000,000 | 19 Sep, 2019 | - | - | Open |
| Others | KURLA COMPLEX BANDRA EAST | 548,000,000 | 16 Mar, 2016 | - | 17 Apr, 2019 | Closed |
| Others | 45/47, Veer Nariman Road, | 1,360,000,000 | 21 Dec, 2018 | - | - | Open |
| Others | 45/47, Veer Nariman Road, | 1,500,000,000 | 21 Dec, 2018 | - | 15 Feb, 2024 | Closed |
| Others | 45/47, Veer Nariman Road, | 2,200,000,000 | 21 Dec, 2018 | - | 15 Feb, 2024 | Closed |
| Standard Chartered Bank | Bandra Kurla Complex (East) Mumbai 400 051 | 540,000,000 | 12 Sep, 2018 | - | 12 Sep, 2019 | Closed |
| Others | C.S.T Road, Kalina, Santacruz (East), | 500,000,000 | 22 Sep, 2017 | 26 Sep, 2017 | 10 Apr, 2023 | Closed |
| Others | MARATHON NEXTGEN COMPOUND, OFF. G.K. MARG, | 550,000,000 | 30 Mar, 2015 | 16 Jan, 2017 | 10 Apr, 2018 | Closed |
| Others | Old Padra Road | 2,250,000,000 | 30 Mar, 2017 | - | 10 Dec, 2018 | Closed |
| Others | C.S.T Road, Kalina, Santacruz (East), | 1,950,000,000 | 17 Feb, 2017 | 26 Sep, 2017 | 20 Apr, 2023 | Closed |
| Others | Bandra Kurla Complex, Bandra (E), | 1,350,000,000 | 11 Jan, 2017 | - | 19 Dec, 2018 | Closed |
| Others | MUMBAI PUNE ROAD | 230,000,000 | 19 Jan, 2017 | - | 07 Dec, 2018 | Closed |
| Standard Chartered Bank | Bandra - Kurla Complex, Bandra (E), Mumbai 400 051 | 1,680,000,000 | 08 Jul, 2016 | - | 26 Sep, 2019 | Closed |
| Others | 45/47, Veer Nariman Road, | 263,000,000 | 19 Mar, 2021 | - | - | Open |
| Others | Mumbai-Pune Road, Akurdi | 222,500,000 | 30 Dec, 2019 | - | - | Open |
| UNION BANK OF INDIA | 9,500,000 | 28 Feb, 1987 | - | 23 May, 2003 | Closed | |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | 32,000,000 | 09 Apr, 1987 | 05 Apr, 1989 | 26 Sep, 1994 | Closed | |
| UNION BANK OF INDIA | 66/80; B.S. MARG | 1,125,000 | 23 Oct, 1989 | - | 23 May, 2003 | Closed |
| INDUSTRIALFINANCE CORPORATION OF INDIA LIMITED | 3,600,000 | 11 Jan, 1991 | - | 26 Sep, 1994 | Closed | |
| ALLAHABAD HOUSE | APPEJAY HOUSE; DINSHAW VACHHA ROAD; BOMBAY | 2,500,000 | 31 Oct, 1991 | - | 29 Apr, 2003 | Closed |
| UNION BANK OF INDIA | UNION BANK BHAWAN;239 VIDHAN BHAWAN MARG | 1,250,000 | 01 Nov, 1991 | - | 23 May, 2003 | Closed |
| UNION BANK OF INDIA | 239; VIDHAN BHAWAN MARG | 1,500,000 | 06 Jun, 1992 | - | 23 May, 2003 | Closed |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | CUFFE PARADE | 17,500,000 | 11 Sep, 1992 | - | - | Open |
| ICICI BANK LIMITED | BANDRA KURLA COMPLEX | 86,265,000 | 08 Jan, 1993 | 11 Mar, 2004 | 30 Jun, 2005 | Closed |
| BANK OF INDIA | BARODA HOUSE ;C.P. STREET | 1,125,000 | 26 Oct, 1994 | - | 23 Apr, 2003 | Closed |
| ALLAHABAD BANK | APPEEJAY HOUSE; 3 DINSHAW ROAD | 2,475,000 | 27 Oct, 1994 | - | 29 Apr, 2003 | Closed |
| UNION BANK OF INDIA | 239; VIDHAN BHAWAN MARG | 1,300,000 | 12 Oct, 1995 | - | 23 May, 2003 | Closed |
| BANK OF BARODA | UNION BANK BHAWAN;239 VIDHAN BHAWAN MARG | 1,410,000 | 05 Nov, 1996 | - | 23 Apr, 2003 | Closed |
| ALLAHABAD BANK | APEEJAY HOUSE; 3 DINSHAW ROAD | 3,074,500 | 07 Nov, 1996 | - | 29 Apr, 2003 | Closed |
| UNION BANK OF INDIA | UNION BANK BHAWAN;239 VIDHAN BHAWAN MARG | 1,400,000 | 11 Nov, 1996 | - | 23 May, 2003 | Closed |
| UNION BANK OF INDIA | 239; VIDHAN BHAWN MARG; NARIMAN POINT | 1,900,000 | 24 Oct, 1997 | - | 23 Apr, 1998 | Closed |
| UNION BANK OF INDIA | 66/80;SAMACHAR MARG | 4,000,000 | 30 Apr, 1985 | - | 23 May, 2003 | Closed |
| ALLAHABAD BANK | FORT | 5,000,000 | 15 Mar, 1984 | - | 29 Apr, 2003 | Closed |
| LIFE INSURANCE CORPORATION OF INDIA | 10,000,000 | 03 Oct, 1983 | 06 May, 1991 | 06 Dec, 1994 | Closed | |
| LIFE INSURANCE CORPORATION OF INDIA | 2,000,000 | 05 Sep, 1983 | - | 28 Jan, 2003 | Closed | |
| ALLAHABAD BANK | FORT | 131,500,000 | 13 May, 1983 | - | 29 Apr, 2003 | Closed |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | 227; VINAY K.SHSH MARG; NARIMAN POINT | 2,475,000 | 24 Feb, 1982 | - | - | Open |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | CUFFE PARADE | 13,000,000 | 06 Jan, 1981 | 06 May, 1991 | 05 Apr, 1995 | Closed |
| ALLAHABAD BANK | 84,000,000 | 06 Jan, 1979 | - | 15 Jan, 1981 | Closed | |
| ALLAHABAD BANK | 58,000,000 | 17 Aug, 1977 | - | 29 Apr, 2003 | Closed | |
| LIC HOUSING FINANCE LTD | 45/47, Veer Nariman Road, | 360,000,000 | 04 Sep, 2015 | 25 Feb, 2016 | 05 Sep, 2018 | Closed |
| KOTAK MAHINDRA PRIME LIMITED | 227, NARIMAN POINT, | 600,000,000 | 01 Jun, 2010 | - | 11 Jun, 2013 | Closed |
| HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | H T PAREKH MARG | 600,000,000 | 03 Mar, 2008 | - | 16 Jun, 2009 | Closed |
| HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | H T PAREKH MARG | 400,000,000 | 31 Jan, 2007 | - | 22 Jul, 2008 | Closed |
| Axis Bank Limited | LAW GARDEN ELLISBRIDGE | 50,000,000 | 24 Sep, 2007 | - | 10 Oct, 2012 | Closed |
| HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | H T PAREKH MARG | 102,700,000 | 17 Jul, 2007 | - | 05 Jan, 2010 | Closed |
| KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 200,000,000 | 09 Nov, 2006 | 23 Jan, 2012 | 01 Jul, 2013 | Closed |
| BANK OF BARODA | CAWASJI PATEL STREET | 1,963,000 | 14 Oct, 1998 | - | 23 Apr, 2003 | Closed |
| Others | Bandra Kurla Complex, Bandra (E), | 300,000,000 | 23 May, 2016 | - | 12 Sep, 2018 | Closed |
| HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | H T PAREKH MARG | 350,000,000 | 31 Jan, 2007 | - | 14 Aug, 2008 | Closed |
| Axis Bank Limited | LAW GARDEN ELLISBRIDGE | 130,000,000 | 24 Sep, 2007 | - | 10 Oct, 2012 | Closed |
| HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | H T PAREKH MARG | 900,000,000 | 27 May, 2009 | 19 Jun, 2009 | 26 Apr, 2010 | Closed |
| KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 350,000,000 | 07 Oct, 2009 | - | 14 Oct, 2010 | Closed |
| INDUSTRIALFINANCE CORPORATION OF INDIA | 16; PARLIAMENT STREET | 10,400,000 | 08 Jan, 1980 | - | 05 Feb, 2003 | Closed |
| INDUSTRIAL CREDIT AND INVESTMENT CO. OF INDIA LIMITED | 6,500,000 | 08 Sep, 1980 | 06 May, 1991 | 11 Nov, 1994 | Closed | |
| ALLAHABAD BANK | FORT | 109,000,000 | 30 Dec, 1980 | 30 Nov, 1983 | 29 Apr, 2003 | Closed |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | CUFFE PARADE | 2,200,000 | 04 Jul, 1981 | 06 May, 1991 | 05 Apr, 1995 | Closed |
| INDUSTRIAL FINANCE CORPORATION OF INDIA | 16 SANSAD MARG | 6,500,000 | 04 Aug, 1981 | 06 May, 1991 | 07 Nov, 1994 | Closed |
| INDUSTRIALFINANCE CORPORATION OF INDIA | CHURCHGATE | 3,000,000 | 05 Apr, 1982 | - | 05 Feb, 2003 | Closed |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | CUFFE PARADE | 5,000,000 | 17 Feb, 1983 | 06 May, 1991 | 17 Feb, 2003 | Closed |
| BANK OF INDIA | 14,000,000 | 18 Jun, 1984 | - | 23 Apr, 2003 | Closed | |
| BANK OF BARODA | CHWASJI PATEL STREET | 5,500,000 | 19 Nov, 1986 | - | 23 May, 2003 | Closed |
| ALLAHABAD BANK | 5,500,000 | 26 Feb, 1987 | - | 29 Apr, 2003 | Closed | |
| BANK OF BARODA | CAWASJI PATEL STREET | 141,000,000 | 12 Oct, 1987 | 12 Apr, 1996 | 08 May, 2003 | Closed |
| UNION BANK OF INDIA | FORT | 1,200,000 | 18 Jan, 1989 | - | 23 May, 2003 | Closed |
| BANK OF BARODA | C.P. STREET | 1,100,000 | 27 Nov, 1989 | - | 23 Apr, 2003 | Closed |
| BANK OF BARODA | 239; VIDHAN BHAWN MARG; NARIMAN POINT | 1,100,000 | 12 Dec, 1990 | - | 23 Apr, 2003 | Closed |
| BANK OF BARODA | C.P. STREET; FORT | 5,000,000 | 16 Jan, 1993 | - | 09 Feb, 1993 | Closed |
| BANK OF BARODA | C.P. STREET | 1,100,000 | 18 Jan, 1989 | - | 02 May, 1989 | Closed |
| UNION BANK OF INDIA | BHAWAN;NARIMAN POINT | 1,950,000 | 15 Oct, 1998 | - | 23 Apr, 2003 | Closed |
| HOUSAING DEVEIOPMENT BANK | 250,000,000 | 11 May, 2004 | - | 07 Feb, 2006 | Closed | |
| HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | H T PAREKH MARG | 250,000,000 | 11 May, 2004 | 07 Nov, 2006 | 16 Sep, 2008 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
MARATHON NEXTGEN REALTY LIMITED having CIN L65990MH1978PLC020080 is 48 years , 8 month old Public Indian Company incorporated with MCA on 02 Aug 2024. MARATHON NEXTGEN REALTY LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 515,000,000 and paid-up capital is 256,040,700.
CIN of MARATHON NEXTGEN REALTY LIMITED is L65990MH1978PLC020080.
Address of MARATHON NEXTGEN REALTY LIMITED is MARATHON FUTUREX N. M. JOSHI MARG, LOWER PAREL, MUMBAI, MAHARASHTRA, INDIA-400013,.
The company has 42 directors/key management personnel Sonal Shah, Krishnamurthy Raghavan, Kaivalya Shah, Gargi Shah, Samyag Shah, Mayur Shah, Shailaja Shah, Chetan Shah, Sundaram Ramamurthi, Deepak Shah, Atul Mehta, Parul Shah, Ashwin Thakker, Ramniklal Shah, Parmeet Shah, Ansuya Shah, Rita Shah, Sundaram Ramamurthi, Devendra Shrimanker, Yogesh Patole, Parmeet Shah, Kaivalya Shah, Chetan Shah, Ramniklal Shah, Shailaja Shah, Gargi Shah, Samyag Shah, Ansuya Shah, Suyash Bhise, Mayur Shah, Sonal Shah, Rita Shah, Kaivalya Shah, Mayur Shah, Sonal Shah, Ashwin Thakker, Chetan Shah, Samyag Shah, Shailaja Shah, Gargi Shah, Parmeet Shah, Parul Shah.
Email : [email protected]
Address : MARATHON FUTUREX N. M. JOSHI MARG, LOWER PAREL MUMBAI Maharashtra India 400013
MARATHON NEXTGEN REALTY LIMITED is involved in activities such as .